Player |
T1
|
---|---|
Ben Zurn | 50.00 |
Bradley Jordan | 50.00 |
Brad Soderling | 50.00 |
Brennen Wolter | 50.00 |
Brent Lindstrom | 50.00 |
Brett Nybo | 50.00 |
Brian Egan | 50.00 |
Brian Sutton | 50.00 |
Charles Bernardy | 50.00 |
Charles Morse | 50.00 |
Chris Gaspard | 50.00 |
Corey Smith | 50.00 |
Curtis Medina | 50.00 |
Daniel Peters | 50.00 |
Dan Peters | 50.00 |
Darin Allen | 50.00 |
Dave Schoeller | 50.00 |
Douglas Giron | 50.00 |
Doug Paquette | 50.00 |
Eric Berg | 50.00 |
Erik Swanson | 50.00 |
Gerald Meier | 50.00 |
Jeff Martin | 50.00 |
Jeffrey Olson | 50.00 |
Jeff Towey | 50.00 |
Jesse Doughty | 50.00 |
Joe Dvorak | 50.00 |
John Bolduc | 50.00 |
John Von Eschen | 50.00 |
Ken Hanson | 50.00 |
Kevin Ahtou | 50.00 |
Kevin Hearnen | 50.00 |
Kevin Stoner | 50.00 |
Larry Hahka | 50.00 |
Larry Jocelyn | 50.00 |
Luan Chan | 50.00 |
Luke Rajkowski | 50.00 |
Mark Lange | 50.00 |
Marty Mangold | 50.00 |
Matthew Fiebig | 50.00 |
Matthew Payne | 50.00 |
Michael Huhn | 50.00 |
Michael Tanaka | 50.00 |
Mike Gomez | 50.00 |
Nick Ward | 50.00 |
Patrick Hoffman | 50.00 |
Peter Steichen | 50.00 |
Phil Berndt | 50.00 |
Richard Brynteson | 50.00 |
Richard Courtney | 50.00 |
Roger Hamm | 50.00 |
Sheldon Silberman | 50.00 |
Stan Hop | 50.00 |
Steve Bensen | 50.00 |
Steve Shellenbaum | 50.00 |
Steve Slivken | 50.00 |
Steve Susich | 50.00 |
Ted Roberts | 50.00 |
Tom Aamot | 50.00 |
Wade Warden | 50.00 |
Legend | |
---|---|
T1 | Sat, May 3 :: Participation Points |